KR Core Implementation Guide
2.0.0-preview - STU2
KR Core Implementation Guide - Local Development build (v2.0.0-preview) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: http://www.hl7korea.or.kr/fhir/krcore/ValueSet/krcore-vcnt-type-codes | Version: 2.0.0-preview | |||
Standards status: Trial-use | Computable Name: KR_Core_Vaccination_Type_Codes |
KR Core 예방접종명 코드집합
References
Expansion performed internally based on codesystem KR Core Vaccination Types v2.0.0-preview (CodeSystem)
This value set contains 46 concepts
Code | System | Display (ko-KR) |
00 | http://www.hl7korea.or.kr/fhir/krcore/CodeSystem/krcore-vcnt-types | |
01 | http://www.hl7korea.or.kr/fhir/krcore/CodeSystem/krcore-vcnt-types | |
02 | http://www.hl7korea.or.kr/fhir/krcore/CodeSystem/krcore-vcnt-types | |
03 | http://www.hl7korea.or.kr/fhir/krcore/CodeSystem/krcore-vcnt-types | |
04 | http://www.hl7korea.or.kr/fhir/krcore/CodeSystem/krcore-vcnt-types | |
05 | http://www.hl7korea.or.kr/fhir/krcore/CodeSystem/krcore-vcnt-types | |
06 | http://www.hl7korea.or.kr/fhir/krcore/CodeSystem/krcore-vcnt-types | |
07 | http://www.hl7korea.or.kr/fhir/krcore/CodeSystem/krcore-vcnt-types | |
08 | http://www.hl7korea.or.kr/fhir/krcore/CodeSystem/krcore-vcnt-types | |
09 | http://www.hl7korea.or.kr/fhir/krcore/CodeSystem/krcore-vcnt-types | |
10 | http://www.hl7korea.or.kr/fhir/krcore/CodeSystem/krcore-vcnt-types | |
11 | http://www.hl7korea.or.kr/fhir/krcore/CodeSystem/krcore-vcnt-types | |
12 | http://www.hl7korea.or.kr/fhir/krcore/CodeSystem/krcore-vcnt-types | |
13 | http://www.hl7korea.or.kr/fhir/krcore/CodeSystem/krcore-vcnt-types | |
14 | http://www.hl7korea.or.kr/fhir/krcore/CodeSystem/krcore-vcnt-types | |
15 | http://www.hl7korea.or.kr/fhir/krcore/CodeSystem/krcore-vcnt-types | |
16 | http://www.hl7korea.or.kr/fhir/krcore/CodeSystem/krcore-vcnt-types | |
17 | http://www.hl7korea.or.kr/fhir/krcore/CodeSystem/krcore-vcnt-types | |
18 | http://www.hl7korea.or.kr/fhir/krcore/CodeSystem/krcore-vcnt-types | |
19 | http://www.hl7korea.or.kr/fhir/krcore/CodeSystem/krcore-vcnt-types | |
20 | http://www.hl7korea.or.kr/fhir/krcore/CodeSystem/krcore-vcnt-types | |
21 | http://www.hl7korea.or.kr/fhir/krcore/CodeSystem/krcore-vcnt-types | |
22 | http://www.hl7korea.or.kr/fhir/krcore/CodeSystem/krcore-vcnt-types | |
23 | http://www.hl7korea.or.kr/fhir/krcore/CodeSystem/krcore-vcnt-types | |
24 | http://www.hl7korea.or.kr/fhir/krcore/CodeSystem/krcore-vcnt-types | |
25 | http://www.hl7korea.or.kr/fhir/krcore/CodeSystem/krcore-vcnt-types | |
26 | http://www.hl7korea.or.kr/fhir/krcore/CodeSystem/krcore-vcnt-types | |
27 | http://www.hl7korea.or.kr/fhir/krcore/CodeSystem/krcore-vcnt-types | |
28 | http://www.hl7korea.or.kr/fhir/krcore/CodeSystem/krcore-vcnt-types | |
29 | http://www.hl7korea.or.kr/fhir/krcore/CodeSystem/krcore-vcnt-types | |
30 | http://www.hl7korea.or.kr/fhir/krcore/CodeSystem/krcore-vcnt-types | |
31 | http://www.hl7korea.or.kr/fhir/krcore/CodeSystem/krcore-vcnt-types | |
32 | http://www.hl7korea.or.kr/fhir/krcore/CodeSystem/krcore-vcnt-types | |
33 | http://www.hl7korea.or.kr/fhir/krcore/CodeSystem/krcore-vcnt-types | |
34 | http://www.hl7korea.or.kr/fhir/krcore/CodeSystem/krcore-vcnt-types | |
35 | http://www.hl7korea.or.kr/fhir/krcore/CodeSystem/krcore-vcnt-types | |
36 | http://www.hl7korea.or.kr/fhir/krcore/CodeSystem/krcore-vcnt-types | |
37 | http://www.hl7korea.or.kr/fhir/krcore/CodeSystem/krcore-vcnt-types | |
38 | http://www.hl7korea.or.kr/fhir/krcore/CodeSystem/krcore-vcnt-types | |
39 | http://www.hl7korea.or.kr/fhir/krcore/CodeSystem/krcore-vcnt-types | |
40 | http://www.hl7korea.or.kr/fhir/krcore/CodeSystem/krcore-vcnt-types | |
41 | http://www.hl7korea.or.kr/fhir/krcore/CodeSystem/krcore-vcnt-types | |
42 | http://www.hl7korea.or.kr/fhir/krcore/CodeSystem/krcore-vcnt-types | |
43 | http://www.hl7korea.or.kr/fhir/krcore/CodeSystem/krcore-vcnt-types | |
44 | http://www.hl7korea.or.kr/fhir/krcore/CodeSystem/krcore-vcnt-types | |
45 | http://www.hl7korea.or.kr/fhir/krcore/CodeSystem/krcore-vcnt-types |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |